Block 502512
1001a77915bdc0fe9f7ccd96f77a6fd01477fc575cc3b643bab57ac86289c28f
Summary
| Transactions | 1 |
| Height | 502512 |
| Confirmations | 4748 |
| Timestamp | Tue, 20 Oct 2026 02:32:12 CEST |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 88d68de3cb126a9389707554f15514219d49840c43f5cdc76f563bf820d32cf8 |
| Nonce | 101890978 |
| Bits | 1c14257c |
| Difficulty | 12.70677625659312 |
Transactions
mined Tue, 20 Oct 2026 02:32:12 CEST
| No Inputs (Newly Generated Coins) |
Fee: 0 OAC
4748 Confirmations50 OAC