Block 502704
1ce6fa9d1d8916bce3718dba9b105cf3a11a4a1e281cbdc2ec5e1dd69adacb89
Summary
| Transactions | 1 |
| Height | 502704 |
| Confirmations | 5035 |
| Timestamp | Tue, 20 Oct 2026 14:18:27 CEST |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 07d9edd0a586760e8a616d7ae196cda941e502e32f0ace6d836d0ed91e39c21e |
| Nonce | 1547873573 |
| Bits | 1c1545a9 |
| Difficulty | 12.03435361730851 |
Transactions
mined Tue, 20 Oct 2026 14:18:27 CEST
| No Inputs (Newly Generated Coins) |
Fee: 0 OAC
5035 Confirmations50 OAC