Block 300470
c0b0b43851aa3e3726aae9ffbb8a3f3ed477873a3b2e6789ba90a4c4eac61d53
Summary
| Transactions | 1 |
| Height | 300470 |
| Confirmations | 208102 |
| Timestamp | Wed, 26 Mar 2025 21:38:58 CET |
| Size (bytes) | 242 |
| Version | 536870912 |
| Merkle Root | 84e425730bee57708e91b7428ce32061eb0c2bb95e68176b424d6326e88e8a7d |
| Nonce | 264009174 |
| Bits | 1c01f2ae |
| Difficulty | 131.4170230765615 |
Transactions
mined Wed, 26 Mar 2025 21:38:58 CET
| No Inputs (Newly Generated Coins) |
Fee: 0 OAC
208102 Confirmations100 OAC